WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 79 Users (Sorted by: Last seen)

Why Top 79? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
30. Anonymous WNS-A969AF30.myvzw.com 12 / 1 56.685 6 5 hour(s) ago
6. Verified via Community Key Tommy WNS-E9F199A4.spectrum.com 215 / 70 85.125 32 6 hour(s) ago
4. Verified via Community Key Ahole WNS-D8B7974F.myvzw.com 816 / 273 92.272 222 7 hour(s) ago
5. Anonymous WNS-7E9B4A8F.fios.verizon.net 542 / 192 90.544 88 7 hour(s) ago
1. BigNasty56 WNS Commment Champion! B1C1964E.BFF300B6.65F0C5D7.IP 206 / 46 96.512 57 8 hour(s) ago
3. Zax WNS-2ED24480.alter.net 211 / 54 94.366 48 9 hour(s) ago
2. Anonymous WNS-3F0C4F2C.btcentralplus.com 267 / 70 94.580 54 9 hour(s) ago
16. tvr34448 WNS-748C1BDF.mnsi.net 40 / 3 68.891 10 12 hour(s) ago
48. Anonymous WNS-F1537001.spectrum.com 42 / 67 32.434 14 18 hour(s) ago
24. Anonymous WNS-2851F7B6.midco.net 33 / 5 60.173 9 18 hour(s) ago

20. Anonymous WNS-D22F93A8.teksavvy.com 67 / 35 63.554 22 18 hour(s) ago
7. DrLovemonkey WNS-BC4D19DE.btcentralplus.com 117 / 24 83.421 25 19 hour(s) ago
18. Anonymous WNS-6ADC1B1D.alhbca.sbcglobal.net 23 / 1 67.258 10 24 hour(s) ago
31. Anonymous WNS-516E2BA8.iinet.net.au 25 / 5 53.935 6 1 day(s) ago
34. Anonymous WNS-F2A64C76.fios.verizon.net 9 / 1 47.084 8 1 day(s) ago
14. GoodOldPapa WNS-8A212BB0.yadtel.net 92 / 33 70.252 30 1 day(s) ago
15. Anonymous WNS-7D5DB8FA.spectrum.com 59 / 4 69.781 7 1 day(s) ago
47. Anonymous WNS-2B097A70.cable.virginm.net 50 / 36 32.584 8 1 day(s) ago
10. Anonymous WNS-03C013C7.internode.on.net 37 / 0 75.594 8 1 day(s) ago
22. Anonymous WNS-5C50DDA2.myvzw.com 64 / 33 61.103 25 1 day(s) ago

23. Phoenix86 WNS-81C39ECA.skybroadband.com 24 / 2 60.858 8 1 day(s) ago
13. Steve B6AC5257.6AFC0ACA.356C5113.IP 68 / 3 73.297 10 2 day(s) ago
12. Anonymous WNS-C4582216.tulsok.sbcglobal.net 80 / 14 74.040 12 2 day(s) ago
19. jlv WNS-601881A1.spectrum.com 38 / 8 66.776 11 2 day(s) ago
17. Motorhead WNS-217E8682.res.rr.com 42 / 2 67.365 6 2 day(s) ago
35. Anonymous WNS-20F7356E.sky.com 45 / 14 46.525 6 2 day(s) ago
57. Daffney Dont Care About You Ben WNS-D572E595.res.rr.com 13 / 7 25.785 8 3 day(s) ago
32. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 34 / 6 53.427 9 3 day(s) ago
11. Anonymous WNS-609ABD2E.iinet.net.au 85 / 12 74.611 17 3 day(s) ago
44. Zax WNS-FFE09F00.va.comcast.net 32 / 14 35.194 7 3 day(s) ago
27. Anonymous WNS-F9DB937C.midco.net 35 / 11 57.065 12 3 day(s) ago
25. Wavmccc WNS-28D950AE.sparklight.net 130 / 65 59.784 28 3 day(s) ago
39. JT WNS-C3C8C94E.ms.comcast.net 11 / 1 42.111 6 4 day(s) ago
50. Anonymous 7D41DC80.05E17845.BC040414.IP 20 / 18 29.759 15 4 day(s) ago
55. AC WNS-2F065DA0.cable.virginm.net 6 / 1 26.187 6 5 day(s) ago
8. Anonymous WNS-6010E3AE.cable.virginm.net 88 / 11 78.691 29 5 day(s) ago
21. DL Norris WNS-68E4B59F.spectrum.com 135 / 75 62.602 44 5 day(s) ago
42. Anonymous WNS-C8DED442.195.hwccustomers.com 107 / 69 40.926 19 6 day(s) ago
45. No 1 Dixie Carter Fan 87498C27.2C0BD026.4F9AC884.IP 47 / 18 32.919 10 6 day(s) ago
9. Anonymous WNS-7D4D81BF.cable.rogers.com 80 / 3 77.404 13 1 week(s) ago
38. Anonymous WNS-66C4A232.chrlnc.sbcglobal.net 73 / 16 42.775 10 1 week(s) ago
62. Anonymous WNS-255BEB26.mycingular.net 11 / 3 22.410 10 1 week(s) ago
60. Anonymous WNS-3ECDD807.res.rr.com 17 / 14 22.772 11 1 week(s) ago
40. Anonymous WNS-69FF2605.skybroadband.com 48 / 20 41.393 11 1 week(s) ago
43. Anonymous WNS-31B3E04E.btcentralplus.com 25 / 3 40.304 8 1 week(s) ago
71. JT WNS-1D0E81DA.cspire.com 7 / 7 -8.201 6 1 week(s) ago
33. Anonymous WNS-EDC8B203.iinet.net.au 42 / 1 52.941 7 1 week(s) ago
59. Anonymous WNS-E51FD2F2.sasknet.sk.ca 42 / 17 23.619 6 1 week(s) ago
58. Djjdd WNS-24DDF1A6.cpe.atlanticbb.net 74 / 68 23.949 25 1 week(s) ago
61. Verified via Community Key tvr34448 WNS-99776C49.mnsi.net 28 / 15 22.672 12 1 week(s) ago
51. Blazaholics WNS-47BF24C8.spectrum.com 39 / 7 29.276 6 1 week(s) ago
29. Anonymous WNS-74F47B02.btcentralplus.com 80 / 7 56.812 17 1 week(s) ago
26. DrLovemonkey WNS-74CF9930.btcentralplus.com 222 / 57 59.452 45 1 week(s) ago
56. Anonymous WNS-F0E43FC8.myvzw.com 51 / 11 25.958 7 1 week(s) ago
37. Anonymous WNS-8A79C4EE.btcentralplus.com 181 / 60 44.279 29 1 week(s) ago
41. Anonymous WNS-66C49F63.iinet.net.au 46 / 2 41.024 10 2 week(s) ago
69. Anonymous WNS-4CCE843A.myvzw.com 23 / 18 -6.460 9 2 week(s) ago
49. Anonymous WNS-19C5AC93.internode.on.net 37 / 4 29.952 7 2 week(s) ago
28. jfonda WNS-59D03417.res.rr.com 63 / 2 56.957 12 2 week(s) ago
65. Anonymous WNS-2ED7BA81.fios.verizon.net 36 / 13 9.737 8 2 week(s) ago
46. Anonymous WNS-6AABB3A1.iinet.net.au 94 / 8 32.781 10 2 week(s) ago
68. Krossbones WNS-6D7C7236.alliancebroadband.in 55 / 39 -4.092 10 2 week(s) ago
36. Anonymous WNS-DE662CD6.internode.on.net 127 / 19 45.568 30 2 week(s) ago
79. Anonymous WNS-1CAE145A.myvzw.com 4 / 15 -46.492 7 2 week(s) ago
64. Chris WNS-A0F25C07.res.rr.com 60 / 12 15.589 6 2 week(s) ago
67. Anonymous 32157E4D.BFF300B6.4C7C9060.IP 34 / 16 -3.311 7 2 week(s) ago
63. Anonymous WNS-82727033.iinet.net.au 59 / 19 20.060 17 2 week(s) ago
72. Krossbones WNS-14FCF02C.alliancebroadband.in 39 / 44 -8.377 16 2 week(s) ago
53. Anonymous WNS-D5225D52.btcentralplus.com 174 / 56 27.214 23 2 week(s) ago
52. Anonymous WNS-A2312C52.btcentralplus.com 125 / 22 28.379 19 3 week(s) ago
54. Anonymous WNS-16A54B39.iinet.net.au 106 / 20 26.751 19 3 week(s) ago
75. Anonymous WNS-6436AA24.myvzw.com 26 / 19 -24.199 10 3 week(s) ago
74. Anonymous WNS-6B73727D.myvzw.com 24 / 14 -20.216 7 3 week(s) ago
77. Anonymous 7BB91A32.E9A9A730.A194A9A8.IP 7 / 5 -35.549 10 3 week(s) ago
76. Anonymous WNS-9B26F0B3.mycingular.net 5 / 2 -31.607 7 3 week(s) ago
70. Anonymous WNS-1E4AB61F.myvzw.com 84 / 81 -6.652 21 3 week(s) ago
73. Anonymous WNS-F557EAEA.myvzw.com 79 / 74 -16.227 20 3 week(s) ago
66. Anonymous WNS-7A29FF2B.internode.on.net 62 / 8 1.536 10 3 week(s) ago
78. Anonymous WNS-371EF405.myvzw.com 77 / 140 -35.579 11 3 week(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2023 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π
Developed by Krysti.Engineer