WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 80 Users (Sorted by: Top Score)

Why Top 80? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
1. BigNasty56 WNS Commment Champion! B1C1964E.BFF300B6.65F0C5D7.IP 166 / 33 95.127 53 22 hour(s) ago
2. Anonymous WNS-6010E3AE.cable.virginm.net 116 / 23 91.393 36 2 hour(s) ago
3. Verified via Community Key Ahole WNS-0BC6A47E.Gvtel.net 853 / 304 91.114 249 11 hour(s) ago
4. Anonymous WNS-7E9B4A8F.fios.verizon.net 400 / 161 87.423 82 8 hour(s) ago
5. Zax WNS-2ED24480.alter.net 159 / 48 83.105 40 14 hour(s) ago
6. Verified via Community Key Tommy WNS-E9F199A4.spectrum.com 128 / 38 80.147 26 1 hour(s) ago
7. Anonymous WNS-04A65EE3.iinet.net.au 52 / 9 79.277 17 12 hour(s) ago
8. DrLovemonkey WNS-BC4D19DE.btcentralplus.com 158 / 35 78.325 33 4 day(s) ago
9. DrLovemonkey WNS-2D3A2200.btcentralplus.com 41 / 6 77.326 15 14 hour(s) ago
10. Wavmccc WNS-28D950AE.sparklight.net 104 / 33 75.608 28 15 hour(s) ago

11. Anonymous WNS-CE263F9C.btcentralplus.com 128 / 72 74.641 44 15 hour(s) ago
12. tvr34448 WNS-748C1BDF.mnsi.net 55 / 4 73.824 19 5 day(s) ago
13. DL Norris WNS-68E4B59F.spectrum.com 114 / 46 73.804 38 1 day(s) ago
14. Djjdjd, Jjjj, Fff WNS-24DDF1A6.cpe.atlanticbb.net 120 / 45 72.972 29 15 hour(s) ago
15. Anonymous WNS-3F0C4F2C.btcentralplus.com 274 / 71 69.841 55 1 week(s) ago
16. Anonymous WNS-7D4D81BF.cable.rogers.com 86 / 10 66.878 10 1 day(s) ago
17. Anonymous WNS-B366EDE0.sparklight.net 62 / 14 66.422 11 3 day(s) ago
18. Anonymous WNS-F9DB937C.midco.net 48 / 10 66.091 17 4 day(s) ago
19. Anonymous WNS-7D5DB8FA.spectrum.com 64 / 4 65.828 9 3 day(s) ago
20. Motorhead WNS-217E8682.res.rr.com 53 / 4 65.800 9 2 day(s) ago

21. jlv WNS-601881A1.spectrum.com 51 / 20 65.458 15 8 hour(s) ago
22. Krossbones WNS-FB141D4C.alliancebroadband.in 64 / 17 63.934 20 4 day(s) ago
23. Anonymous WNS-D22F93A8.teksavvy.com 75 / 44 61.571 29 25 hour(s) ago
24. Anonymous WNS-66C4A232.chrlnc.sbcglobal.net 81 / 17 58.965 11 1 week(s) ago
25. GoodOldPapa WNS-8A212BB0.yadtel.net 64 / 29 58.814 28 3 day(s) ago
26. Anonymous WNS-2851F7B6.midco.net 35 / 9 57.999 13 4 day(s) ago
27. Anonymous 7D41DC80.05E17845.BC040414.IP 24 / 12 55.334 16 11 hour(s) ago
28. Steve B6AC5257.6AFC0ACA.356C5113.IP 62 / 9 55.131 10 4 day(s) ago
29. Zax WNS-FFE09F00.va.comcast.net 59 / 14 52.844 10 2 day(s) ago
30. Anonymous WNS-20F7356E.sky.com 48 / 13 51.877 6 1 day(s) ago
31. Anonymous WNS-F5CC0367.myvzw.com 31 / 7 51.581 11 1 week(s) ago
32. Daffney Dont Care About You Ben WNS-D572E595.res.rr.com 25 / 5 51.435 10 2 day(s) ago
33. Anonymous WNS-03C013C7.internode.on.net 39 / 0 51.033 8 1 week(s) ago
34. Anonymous WNS-609ABD2E.iinet.net.au 85 / 12 49.611 17 1 week(s) ago
35. Anonymous WNS-69FF2605.skybroadband.com 62 / 43 49.484 13 1 day(s) ago
36. OhNo 934FBDAC.DB9FC5B2.6AAB7B44.IP 14 / 2 48.977 6 2 day(s) ago
37. Anonymous WNS-F1537001.spectrum.com 49 / 47 48.696 23 1 day(s) ago
38. Anonymous WNS-B3047D7A.myvzw.com 16 / 4 48.398 7 10 hour(s) ago
39. Darksideheaven EA863102.FA43175B.04B77A93.IP 37 / 2 48.114 8 1 week(s) ago
40. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 35 / 5 46.388 9 1 week(s) ago
41. Anonymous WNS-516E2BA8.iinet.net.au 46 / 13 45.867 14 1 week(s) ago
42. HULK HOGAN1 WNS-604D47C8.eastlink.ca 22 / 8 45.552 7 9 hour(s) ago
43. Anonymous WNS-2A0917F6.myvzw.com 41 / 25 45.058 13 4 day(s) ago
44. Anonymous WNS-C4582216.tulsok.sbcglobal.net 82 / 11 45.050 10 1 week(s) ago
45. Anonymous WNS-3ECDD807.res.rr.com 24 / 14 44.784 15 3 day(s) ago
46. Anonymous WNS-6ADC1B1D.alhbca.sbcglobal.net 16 / 0 43.139 6 1 week(s) ago
47. Anonymous 79FFA46B.B26F4585.FA3FA72F.IP 31 / 7 41.581 10 5 day(s) ago
48. Anonymous 87498C27.2C0BD026.4F9AC884.IP 52 / 18 40.474 10 4 day(s) ago
49. Anonymous WNS-CFE632F1.fios.verizon.net 7 / 1 40.411 7 22 hour(s) ago
50. Anonymous WNS-84FB0DDF.stlsmo.sbcglobal.net 19 / 10 39.845 11 4 day(s) ago
51. Akash WNS-598A45B7.alliancebroadband.in 11 / 0 39.116 6 1 week(s) ago
52. Anonymous WNS-D755C70E.myvzw.com 33 / 14 38.522 11 1 week(s) ago
53. Anonymous WNS-C8DED442.195.hwccustomers.com 52 / 26 38.141 9 2 day(s) ago
54. Anonymous WNS-A969AF30.myvzw.com 16 / 1 38.017 6 1 week(s) ago
55. Anonymous WNS-5C50DDA2.myvzw.com 64 / 33 36.103 25 1 week(s) ago
56. Anonymous WNS-66377D84.mycingular.net 12 / 3 34.814 8 3 day(s) ago
57. Phoenix86 WNS-81C39ECA.skybroadband.com 21 / 2 33.204 7 1 week(s) ago
58. Anonymous WNS-10B7EF57.internode.on.net 24 / 5 32.951 10 1 week(s) ago
59. Anonymous WNS-253825BA.tulsok.sbcglobal.net 22 / 15 30.986 6 1 day(s) ago
60. El Barto, He hate me, Rusty Shackleford WNS-CEB8D96C.spectrum.com 15 / 5 30.629 6 4 day(s) ago
61. Anonymous WNS-74F47B02.btcentralplus.com 72 / 7 30.321 16 3 week(s) ago
62. Anonymous WNS-4B9F3216.mycingular.net 9 / 2 29.801 8 5 day(s) ago
63. Anonymous WNS-EDC8B203.iinet.net.au 42 / 1 27.941 7 2 week(s) ago
64. Anonymous WNS-61D6AD60.iinet.net.au 14 / 4 27.285 6 1 week(s) ago
65. Anonymous WNS-F2A64C76.fios.verizon.net 10 / 1 24.764 8 1 week(s) ago
66. Anonymous WNS-DE662CD6.internode.on.net 127 / 19 20.568 30 3 week(s) ago
67. Anonymous WNS-8A79C4EE.btcentralplus.com 181 / 60 19.279 29 3 week(s) ago
68. DrLovemonkey WNS-74CF9930.btcentralplus.com 111 / 35 18.492 23 3 week(s) ago
69. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 20 / 24 16.705 10 1 day(s) ago
70. Anonymous WNS-66C49F63.iinet.net.au 46 / 2 16.024 10 3 week(s) ago
71. Anonymous WNS-6AABB3A1.iinet.net.au 94 / 8 7.781 10 3 week(s) ago
72. Anonymous WNS-19C5AC93.internode.on.net 37 / 4 4.952 7 3 week(s) ago
73. Anonymous WNS-255BEB26.mycingular.net 11 / 3 -2.590 10 2 week(s) ago
74. Verified via Community Key tvr34448 WNS-99776C49.mnsi.net 25 / 13 -17.608 10 3 week(s) ago
80. The Repo Man WNS-A6951D22.spectrum.com 0 / 0 -20.000 6 3 day(s) ago
75. Anonymous 32157E4D.BFF300B6.4C7C9060.IP 34 / 16 -28.311 7 4 week(s) ago
76. Krossbones WNS-6D7C7236.alliancebroadband.in 55 / 39 -29.092 10 3 week(s) ago
77. Anonymous WNS-4CCE843A.myvzw.com 23 / 18 -31.460 9 3 week(s) ago
78. JT WNS-1D0E81DA.cspire.com 7 / 7 -33.201 6 2 week(s) ago
79. Anonymous WNS-1CAE145A.myvzw.com 4 / 15 -71.492 7 3 week(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2023 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π